C1 Janakpuri, New Delhi, Delhi
GST No. 07AABCW7659K1ZP
Call 08048715372 75% Response Rate
Capacity | 1.5 Ton |
Type | Split AC |
Brand | OEM / Unbranded |
Star Rating | 5 Star |
Coil Material | Copper |
Usage/Application | Home / Office / Hotel |
Power Supply Type | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Size/Dimension | 905x285x205 |
Model | 18000BTU | ||||
1.5Ton | |||||
Factory Model | Cooling | WC-50GW/JE | |||
Cooling&Heating | WC-50GW/JE | ||||
Optional Power Supply | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | ||||
Rated Cooling Capacity | w | 5000 | |||
Rated Cooling input | w | 1850 | |||
Rated Cooling Current | A | 8.4 | |||
EER | Btu/w.h,w/w | 9.7/2.7 | |||
Rated Heating Capacity | w | 5050 | |||
Rated Heating input | w | 1800 | |||
Rated Heating current | A | 8.2 | |||
COP | (w/w) | 2.8 | |||
Operation temp | ??? |
18-30 | |||
Ambient temp | ??? |
-7-53 | |||
Indoor / Outdoor unit Noise | dB(A) | 39/53 | |||
Indoor / Outdoor unit Weight | Kg | 14/49 | |||
Indoor unit Net Dimension | mm | 905×285×205 | |||
Outdoor Unit Net Dimension | mm | ||||
Qty ’ per 20’ /40'HQ | set | 96/230 |
View Complete details
Capacity | 1.5 Ton |
Type | Split AC |
Brand | Unbranded |
Star Rating | 5 Star |
Coil Material | Copper |
Usage/Application | Home / Hospital / Office |
Model | 18000BTU | ||||
1.5Ton | |||||
Factory Model | Cooling | WC-50GW/JE | |||
Cooling&Heating | WC-50GW/JE | ||||
Optional Power Supply | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | ||||
Rated Cooling Capacity | w | 5000 | |||
Rated Cooling input | w | 1850 | |||
Rated Cooling Current | A | 8.4 | |||
EER | Btu/w.h,w/w | 9.7/2.7 | |||
Rated Heating Capacity | w | 5050 | |||
Rated Heating input | w | 1800 | |||
Rated Heating current | A | 8.2 | |||
COP | (w/w) | 2.8 | |||
Operation temp | ??? |
18-30 | |||
Ambient temp | ??? |
-7-53 | |||
Indoor / Outdoor unit Noise | dB(A) | 39/53 | |||
Indoor / Outdoor unit Weight | Kg | 14/49 | |||
Indoor unit Net Dimension | mm | 905×285×205 | |||
Outdoor Unit Net Dimension | mm | ||||
Qty ’ per 20’ /40'HQ | set | 96/230 |
View Complete details
Capacity | 1 Ton |
Type | Split AC |
Brand | Unbranded |
Star Rating | 5 Star |
Energy Efficiency Ratio | 9.5/2.75 |
Usage/Application | Home / Office/ Hospital |
Power Supply Type | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Size/Dimension | 775x245x190 |
Installation Type | Wallmounted |
Led Display | No |
Outdoor Dimension | 780*535*260 |
Remote Control | YES |
Model | 12000BTU | ||||
1Ton | |||||
Factory Model | Cooling | WC-35GW/JE | |||
Cooling&Heating | WC-35GW/JE | ||||
Optional Power Supply | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | ||||
Rated Cooling Capacity | w | 3500 | |||
Rated Cooling input | w | 1270 | |||
Rated Cooling Current | A | 5.8 | |||
EER | Btu/w.h,w/w | 9.5/2.75 | |||
Rated Heating Capacity | w | 3600 | |||
Rated Heating input | w | 1280 | |||
Rated Heating current | A | 5.8 | |||
COP | (w/w) | 2.8 | |||
Operation temp | ??? |
18-30 | |||
Ambient temp | ??? |
-7-53 | |||
Indoor / Outdoor unit Noise | dB(A) | 38/52 | |||
Indoor / Outdoor unit Weight | Kg | 10.5/35 | |||
Indoor unit Net Dimension | mm | 775×245×190 | |||
Outdoor Unit Net Dimension | mm | 780*535*260 | |||
Qty ’ per 20’ /40'HQ | set | 112/270 |
View Complete details
Capacity | 2 Ton |
Type | Split AC |
Brand | Unbranded |
Star Rating | 5 Star |
Coil Material | Copper |
Energy Efficiency Ratio | 9.6/2.76 |
Usage/Application | Home / Office / Hospital |
Power Supply Type | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Indoor Dimension | 1035x315x220 |
Outdoor Dimension | 815*635*288 |
Anti-Bacterial Filter | Yes |
I Deal In | New Only |
Model | 24000BTU | |
2Ton | ||
Factory Model | Cooling | WC-70GW/JE |
Cooling&Heating | WC-70GW/JE | |
Optional Power Supply | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |
Rated Cooling Capacity | w | 7000 |
Rated Cooling input | w | 2500 |
Rated Cooling Current | A | 11.4 |
EER | Btu/w.h,w/w | 9.6/2.8 |
Rated Heating Capacity | w | 7100 |
Rated Heating input | w | 2450 |
Rated Heating current | A | 11 |
COP | (w/w) | 2.9 |
Operation temp | ??? |
18-30 |
Ambient temp | ??? |
-7-53 |
Indoor / Outdoor unit Noise | dB(A) | 42/61 |
Indoor / Outdoor unit Weight | Kg | 17/55 |
Indoor unit Net Dimension | mm | 1035×315×220 |
Outdoor Unit Net Dimension | mm | 815*635*288 |
Qty ’ per 20’ /40'HQ | set | 70/170 |
View Complete details
Capacity | 0.75 Ton |
Type | Split AC |
Brand | Unbranded |
Star Rating | 5 Star |
Coil Material | Copper |
Energy Efficiency Ratio | 10/2.8 |
Usage/Application | Home / Office / Hospital |
Power Supply Type | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Indoor Dimension | 715x240x185 |
Outdoor Dimension | 680*455*250 |
Model | 9000BTU | ||
0.75Ton | |||
Factory Model | Cooling | WC-25GW/B1 | |
Cooling&Heating | WC-25GW/B1 | ||
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |
Rated Cooling Capacity | w | 2500 | |
Rated Cooling input | w | 890 | |
Rated Cooling Current | A | 4 | |
EER | Btu/w.h,w/w | 10/2.8 | |
Rated Heating Capacity | w | 2550 | |
Rated Heating input | w | 880 | |
Rated Heating current | A | 4 | |
COP | (w/w) | 2.9 | |
Operation temp | ??? |
18-30 | |
Ambient temp | ??? |
-7-53 | |
Indoor / Outdoor unit Noise | dB(A) | 36/50 | |
Indoor / Outdoor unit Weight | Kg | 9/28, | |
Indoor unit Net Dimension | mm | 715×240×185 | |
Outdoor Unit Net Dimension | mm | 680*455*250 |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Home / Office / Hospital |
Brand | Unbranded |
Part Type | Outdoor Unit |
Certification | Unbranded |
Place Of Origin | India |
Country of Origin | Made in India |
Model | 18000BTU | ||||
1.5Ton | |||||
Factory Model | Cooling | WC-50GW/B1 | |||
Cooling&Heating | WC-50GW/B1 | ||||
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||
Rated Cooling Capacity | w | 5000 | |||
Rated Cooling input | w | 1850 | |||
Rated Cooling Current | A | 8.4 | |||
EER | Btu/w.h,w/w | 9.7/2.7 | |||
Rated Heating Capacity | w | 5050 | |||
Rated Heating input | w | 1800 | |||
Rated Heating current | A | 8.2 | |||
COP | (w/w) | 2.8 | |||
Operation temp | ??? |
||||
Ambient temp | ??? |
||||
Indoor / Outdoor unit Noise | dB(A) | 39/53 | |||
Indoor / Outdoor unit Weight | Kg | 14/49 | |||
Indoor unit Net Dimension | mm | 905×285×205 | |||
Outdoor Unit Net Dimension | mm | 780*535*260 |
View Complete details
Minimum Order Quantity: 100 Piece
Brand | Unbranded |
Usage/Application | Home / Office / Hospital |
Part Type | Compressor |
Capacity | 2Ton |
Certification | CE |
Place Of Origin | India |
Country of Origin | Made in India |
Model | 24000BTU | ||||
2Ton | |||||
Factory Model | Cooling | WC-70GW/B1 | |||
Cooling&Heating | WC-70GW/B1 | ||||
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz | |||
Rated Cooling Capacity | w | 7000 | |||
Rated Cooling input | w | 2500 | |||
Rated Cooling Current | A | 11.4 | |||
EER | Btu/w.h,w/w | 9.6/2.8 | |||
Rated Heating Capacity | w | 7100 | |||
Rated Heating input | w | 2450 | |||
Rated Heating current | A | 11 | |||
COP | (w/w) | 2.9 | |||
Operation temp | ??? |
||||
Ambient temp | ??? |
||||
Indoor / Outdoor unit Noise | dB(A) | 42/61 | |||
Indoor / Outdoor unit Weight | Kg | 17/55 | |||
Indoor unit Net Dimension | mm | 1035×315×220 | |||
Outdoor Unit Net Dimension | mm | 815*635*288 |
View Complete details
Minimum Order Quantity: 100 Piece
Brand | Unbranded |
Usage/Application | Home / Office / Hospital |
Part Type | Compressor |
Capacity | .75 Ton |
Certification | CE |
Country of Origin | Made in India |
Model | 9000BTU | |
0.75Ton | ||
Factory Model | Cooling | WC-25GW/B1 |
Cooling&Heating | WC-25GW/B1 | |
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Rated Cooling Capacity | w | 2500 |
Rated Cooling input | w | 890 |
Rated Cooling Current | A | 4 |
EER | Btu/w.h,w/w | 10/2.8 |
Rated Heating Capacity | w | 2550 |
Rated Heating input | w | 880 |
Rated Heating current | A | 4 |
COP | (w/w) | 2.9 |
Operation temp | ??? |
18-30 |
Ambient temp | ??? |
-7-53 |
Indoor / Outdoor unit Noise | dB(A) | 36/50 |
Indoor / Outdoor unit Weight | Kg | 9/28, |
Indoor unit Net Dimension | mm | 715×240×185 |
Outdoor Unit Net Dimension | mm | 680*455*250 |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Unbranded |
Usage/Application | Home / Office / Hospital |
Part Type | Compressor |
Certification | CE |
Country of Origin | Made in India |
Model | 9000BTU | |
1 Ton | ||
Factory Model | Cooling | WC-25GW/B1 |
Cooling&Heating | WC-25GW/B1 | |
Optional Power Supply | Ph/V/Hz | 1.220V-240V/50Hz 0r 1.208V-230V/60Hz |
Rated Cooling Capacity | w | 2500 |
Rated Cooling input | w | 890 |
Rated Cooling Current | A | 4 |
EER | Btu/w.h,w/w | 10/2.8 |
Rated Heating Capacity | w | 2550 |
Rated Heating input | w | 880 |
Rated Heating current | A | 4 |
COP | (w/w) | 2.9 |
Operation temp | ??? |
18-30 |
Ambient temp | ??? |
-7-53 |
Indoor / Outdoor unit Noise | dB(A) | 36/50 |
Indoor / Outdoor unit Weight | Kg | 9/28, |
Indoor unit Net Dimension | mm | 715×240×185 |
Outdoor Unit Net Dimension | mm | 680*455*250 |
View Complete details
3.8/5
Rated by 187 Users